Using:
Intel 2 Duo T9400 @ 2.53 GHz, 2.99 GB Ram HP Elitebook
Hitachi HTS723216L9A360
Couchdb 1.0 Local Host
Simple ASCII 1K Payload:
{
"_id": "00081363",
"_rev": "1-1c29ecbf7bc15e7f9226a45594a0605d",
"payload": "X"* 1024
}
Inserting
# of writes | Block size | time | bytes | Mb/s | Records/s |
1 | 1 | 0.0050 | 1 | 0.000 | 200 |
10 | 1 | 0.0470 | 100 | 0.002 | 213 |
1000 | 1 | 4.5253 | 1000000 | 0.221 | 221 |
10000 | 1 | 48.3623 | 100000000 | 2.068 | 207 |
1000 | 10 | 4.6867 | 10610000 | 2.264 | 2134 |
100 | 100 | 2.1353 | 10601000 | 4.965 | 4683 |
10 | 1000 | 2.4527 | 10600100 | 4.322 | 4077 |
2 | 5000 | 2.2917 | 10600020 | 4.625 | 4364 |
1 | 10000 | 3.4477 | 10600010 | 3.075 | 2901 |
Extracting ALL with a js view
# of reads | time | bytes | Mb/s | Records/s |
138485 | 25.7300 | 157733320 | 6.130 | 5382 |
Extracting with a js view
# of reads | Block size | time | bytes | Mb/s | Records/s |
1 | 1 | 0.0000 | 1189 | 1189000.000 | 1000000000 |
10 | 1 | 0.0470 | 11890 | 0.253 | 213 |
100 | 1 | 0.4220 | 118990 | 0.282 | 237 |
1000 | 1 | 4.4990 | 1190890 | 0.265 | 222 |
1000 | 10 | 6.0930 | 11494000 | 1.886 | 1641 |
100 | 100 | 2.4210 | 11454400 | 4.731 | 4131 |
10 | 1000 | 1.9690 | 11450440 | 5.815 | 5079 |
2 | 5000 | 1.9370 | 11450088 | 5.911 | 5163 |
1 | 10000 | 1.9370 | 11450044 | 5.911 | 5163 |
Extracting ALL with a python
NUM | time | bytes | Mb/s |
138489 | 25.6690 | 157733320 | 6.145 | 5395 |
Extracting with a python view
NUM | BLOCK | time | bytes | Mb/s |
|
---|
1000 | 10 | 5.6090 | 11494000 | 2.049 | 1783 |
100 | 100 | 2.3280 | 11454400 | 4.920 | 4296 |
10 | 1000 | 1.9370 | 11450440 | 5.911 | 5163 |
2 | 5000 | 1.8900 | 11450088 | 6.058 | 5291 |
1 | 10000 | 1.9220 | 11450044 | 5.957 | 5203 |
1 | 1 | 0.0000 | 1189 | 1189000.000 | 1000000000 |
10 | 1 | 0.0470 | 11890 | 0.253 | 213 |
100 | 1 | 0.4060 | 118990 | 0.293 | 246 |
1000 | 1 | 4.5310 | 1190890 | 0.263 | 221 |
Extracting ALL
# of reads | time | bytes | Mb/s | Records/s |
138485 | 6.4990 | 12463712 | 1.918 | 21309 |
Extracting
# of reads | Block size | time | bytes | Mb/s | Records/s |
1 | 1 | 0.0160 | 1100 | 0.069 | 62 |
10 | 1 | 0.0470 | 11000 | 0.234 | 213 |
100 | 1 | 0.4370 | 110000 | 0.252 | 229 |
1000 | 10 | 9.6080 | 12004000 | 1.249 | 1041 |
100 | 100 | 6.9990 | 11964400 | 1.709 | 1429 |
10 | 1000 | 6.4980 | 11960440 | 1.841 | 1539 |
2 | 5000 | 6.5620 | 11960088 | 1.823 | 1524 |
1 | 10000 | 6.7330 | 11960044 | 1.776 | 1485 |
No comments:
Post a Comment